The series were by Aluminum alloy cover,improted low noise ball beatings,imported IC.High effectivly,low temperature irse,low noise and low vibration.It was designed in order to use SCR controlly.
| ELECTRICAL DIAGRAM | |
| TECHNICAL DATA |
Type | Vol. | Fre | Output | Speed | Currenl | Cap. |
V | Hz | W | r/min | A | uF | |
YDKl2S-4Aa | 220 | 50 | 12 | 600-1100 | 0.16 | 1 |
YDKl2S-4Ba | 220 | 50 | 12 | 600-1150 | 0.15 | 1 |
YDK6S-4A1 | 220 | 50 | 6 | 600-1100 | 0.14 | 1 |
YDK6S-4C1 | 220 | 50 | 6 | 600-1050 | 0.14 | 1 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!